CALENDAR OF EVENTS 2007 |
|||||
2nd Quarter - April to June | |||||
DATE | EVENT | HOST | LOCATION / TIME | CONTACT | COMMENTS |
April 1 - June 30 | Caribbean Spiny Lobster Closed Season | ||||
April 7 | World Health Day | ||||
April 19 | Seminar/workshop Climate Solutions: The Business Advantage | Environmental Solutions Ltd. & Global Initiative for Climate Solutions | Terra Nova Hotel Suites, Kingston |
Dr. Margaret Jones Williams
876-960-8627 960-0794 |
|
April 22 | Earth Day | ||||
April 22 | Earth Day Service & School's Earth Day Climate Change Programme | Environmental Solutions Ltd. | St. Mark's Church & All-Age-School in Craigton, Redlight in Irish Town |
Dr. Margaret Jones Williams
876-960-8627 960-0794 |
|
May 15 - 17 | 3rd Conference on the Environment | Jamaica Institute of Environmental Professionals (JIEP) | Jamaica Pegasus Hotel, New Kingston | Secretariat: jieps@ cwjamaica.com. 876-856-6556 | Visit JIEP website: www.jiep.org |
May 22 | International Day for Biological Diversity | ||||
May 23 | Labour Day | ||||
May 26 - 27 | The Second Annual Conference of the Caribbean Poison Network | Caribbean Poison Information Network (CARPIN), UTECH | Knutsford Court Hotel |
Mrs. Yvonne Reid 876-977-7777, 876-927-1680 ext 2300 |
|
June 1 - 30 | Disaster Preparedness Month | ||||
June 15 - 17 | Climate Change Conference | UWI Faculty of Soc. Sci. & CARICOM Caribbean Climate Centre | UWI Mona Campus | Environmental Unit in the Dept. of Geo and Geol. emu@ uwimona.edu.jm | |
3rd Quarter - July to September |
|||||
DATE | EVENT | HOST | LOCATION / TIME | CONTACT | COMMENTS |
July 2 - 6 | 4th World Environmental Education Conference |
WEEC 2007 Committee & the
Environmental Education Association of Southern Africa |
Durban, South Africa | Visit http://www. weec2007.com/. for more information | |
July 11 | World Population Day | ||||
July 26 | NEEC AGM | NEEC | Altamont Court Hotel - New Kingston @ 10:00am | Michael Myles 754-7540 ext 2304 mmyles@nepa.gov.jm | |
July 26 | JIEP AGM | JIEP | Jamaica Pegasus - New Kingston @ 5:30 pm | ||
September 16 | International Ozone Day | ||||
September 17 | International Coastal Clean-up Day | ||||
4th Quarter - October to December | |||||
DATE | EVENT | HOST | LOCATION / TIME | CONTACT | COMMENTS |
October 1 | National Wood and Water Day | ||||
October 3 | World Habitat Day | ||||
October 13 | International Day for Disaster Reduction | ||||
October 16 | World Food Day | ||||
October 23 - 29 | First Safety Awareness Week | ||||
November 1 - 30 | Science and Technology Month | ||||
November 7 |
St. Thomas Wetlands and Coastal Areas Stakeholders’ Conference |
St. Thomas Environmental Protection Association (STEPA) |
Anglican Church Hall in Morant Bay, 9:00am – 3:00pm |
Mr. Terrence Cover at 359-8639 or Miss Tara Gancos at 843-6036 |
|
November 8 | World Planning Day | ||||
November 9 | Extraordinary General Meeting of the NEEC | National Environmental Education Committee | Hilton Hotel, New Kingston | NEEC Secretariat @ 754-7540 | |
November 8 & 9 | National Forum and Public Lecture on Climate Change | National Environmental Education Committee | Hilton Hotel, New Kingston | NEEC Secretariat @ 754-7540 | |
November 16 | GIS Day | ||||
November 26 - 28 | 4th International Conference on Environmental Education | UNESCO and the Government of India | Centre for Environmental Education (CEE), Ahmedabad | Conference Secretariat on tbilisiplus30@ ceeindia.org | For more details please visit www.tbilisiplus30.org |
December 11 | International Mountain Day | ||||
December 18 | Slide Show on Al Gore's "An Inconvenient Truth" | Northern Jamaica Conservation Association |
Cove Cinema, Island Village Ocho Rios 2:00pm-4:00pm |
973-4305 NJCA@cwjamaica.com | |
TOP | BACK | 2008 |